Domain pricing
Registration, renewal and transfer prices for every extension we sell. Renewal is shown next to registration because it costs more — on every extension, everywhere, not only here.
Showing 11–20 of 21 extensions starting with “A”.
| Extension | Register | Renew | Transfer | Actions |
|---|---|---|---|---|
| .airforce | ₱5,759.00 | ₱5,759.00 | — | Search for a .airforce domain |
| .apartments | ₱819.00 | ₱3,179.00 | — | Search for a .apartments domain |
| .army | ₱819.00 | ₱2,179.00 | — | Search for a .army domain |
| .art | ₱249.00 | ₱1,509.00 | — | Search for a .art domain |
| .asia | ₱249.00 | ₱889.00 | — | Search for a .asia domain |
| .associates | ₱889.00 | ₱2,189.00 | — | Search for a .associates domain |
| .attorney | ₱3,459.00 | ₱3,459.00 | — | Search for a .attorney domain |
| .auction | ₱319.00 | ₱2,049.00 | — | Search for a .auction domain |
| .audio | ₱7,199.00 | ₱7,199.00 | — | Search for a .audio domain |
| .auto | ₱143,509.00 | ₱143,509.00 | — | Search for a .auto domain |
All prices in Philippine pesos, per year. Non-VAT registered. Domain registrations are non-refundable once registered — refund policy.