Domain pricing
Registration, renewal and transfer prices for every extension we sell. Renewal is shown next to registration because it costs more — on every extension, everywhere, not only here.
Showing 1–6 of 6 extensions starting with “U”.
| Extension | Register | Renew | Transfer | Actions |
|---|---|---|---|---|
| .uk.com | ₱1,769.00 | ₱1,769.00 | — | Search for a .uk.com domain |
| .uk.net | ₱1,769.00 | ₱1,769.00 | — | Search for a .uk.net domain |
| .university | ₱819.00 | ₱3,459.00 | — | Search for a .university domain |
| .uno | ₱409.00 | ₱1,509.00 | — | Search for a .uno domain |
| .us.com | ₱1,269.00 | ₱1,269.00 | — | Search for a .us.com domain |
| .us.org | ₱1,269.00 | ₱1,269.00 | — | Search for a .us.org domain |
All prices in Philippine pesos, per year. Non-VAT registered. Domain registrations are non-refundable once registered — refund policy.