Domain pricing
Registration, renewal and transfer prices for every extension we sell. Renewal is shown next to registration because it costs more — on every extension, everywhere, not only here.
Showing 1–10 of 27 extensions starting with “L”.
| Extension | Register | Renew | Transfer | Actions |
|---|---|---|---|---|
| .l.lc | ₱1,119.00 | ₱1,119.00 | — | Search for a .l.lc domain |
| .land | ₱689.00 | ₱2,329.00 | — | Search for a .land domain |
| .lat | ₱249.00 | ₱1,849.00 | — | Search for a .lat domain |
| .law | ₱5,759.00 | ₱5,759.00 | — | Search for a .law domain |
| .lawyer | ₱3,459.00 | ₱3,459.00 | — | Search for a .lawyer domain |
| .lc | ₱1,509.00 | ₱1,509.00 | — | Search for a .lc domain |
| .lease | ₱649.00 | ₱3,109.00 | — | Search for a .lease domain |
| .legal | ₱479.00 | ₱3,969.00 | — | Search for a .legal domain |
| .life | ₱349.00 | ₱2,049.00 | — | Search for a .life domain |
| .lifestyle | ₱439.00 | ₱2,189.00 | — | Search for a .lifestyle domain |
All prices in Philippine pesos, per year. Non-VAT registered. Domain registrations are non-refundable once registered — refund policy.