Domain pricing
Registration, renewal and transfer prices for every extension we sell. Renewal is shown next to registration because it costs more — on every extension, everywhere, not only here.
Showing 351–360 of 526 extensions.
| Extension | Register | Renew | Transfer | Actions |
|---|---|---|---|---|
| .photo | ₱1,849.00 | ₱1,849.00 | — | Search for a .photo domain |
| .photography | ₱479.00 | ₱2,049.00 | — | Search for a .photography domain |
| .photos | ₱649.00 | ₱1,709.00 | — | Search for a .photos domain |
| .pics | ₱249.00 | ₱1,849.00 | — | Search for a .pics domain |
| .pictures | ₱649.00 | ₱959.00 | — | Search for a .pictures domain |
| .pink | ₱1,509.00 | ₱1,509.00 | — | Search for a .pink domain |
| .pizza | ₱819.00 | ₱3,609.00 | — | Search for a .pizza domain |
| .place | ₱1,299.00 | ₱1,299.00 | — | Search for a .place domain |
| .plumbing | ₱649.00 | ₱4,039.00 | — | Search for a .plumbing domain |
| .plus | ₱759.00 | ₱3,029.00 | — | Search for a .plus domain |
All prices in Philippine pesos, per year. Non-VAT registered. Domain registrations are non-refundable once registered — refund policy.